Graded Cards
| Player Name: | Aebischer, David | |
| Card Description: | BCCG 10 00/01 BAP Mem. #479 | |
| Serial Number: | na | |
| Price: | $5 | |
| Quantity Available: | 2 | |
| Player Name: | Alexeev, Nikita | |
| Card Description: | PSA 10 01/02 Topps Reserve #120 | |
| Serial Number: | 161/1599 | |
| Price: | $15 | |
| Quantity Available: | 1 | |
| Player Name: | Alexeev, Nikita | |
| Card Description: | PSA 9 01/02 UD Vintage # | |
| Serial Number: | ||
| Price: | $7 | |
| Quantity Available: | 4 | |
| Player Name: | Antropov, Nikolai | |
| Card Description: | BCCG 10 99/00 Pacific Prism #134 | |
| Serial Number: | na | |
| Price: | $4 | |
| Quantity Available: | 1 | |
| Player Name: | Bouchard, Pierre-Marc | |
| Card Description: | BCCG 10 02/03 BAP Signature #196 | |
| Serial Number: | na | |
| Price: | $6 | |
| Quantity Available: | 1 | |
| Player Name: | Campbell, Gregory | |
| Card Description: | BCCG 10 03/04 Topps Pristine #156 | |
| Serial Number: | 41/699 | |
| Price: | $4 | |
| Quantity Available: | 1 | |
| Player Name: | Chechmanek, Roman | |
| Card Description: | BCCG 10 00/01 BAP Mem. Ruby #424 | |
| Serial Number: | 7/200 | |
| Price: | $5 | |
| Quantity Available: | 1 | |
| Player Name: | Comrie, Mike | |
| Card Description: | BGS 9.5 00/01 BAP Mem. #508 | |
| Serial Number: | na | |
| Price: | $25 | |
| Quantity Available: | 1 | |
| Player Name: | DiPietro, Rick | |
| Card Description: | BCCG 10 00/01 BAP Mem. #497 | |
| Serial Number: | na | |
| Price: | $5 | |
| Quantity Available: | 2 | |
| Player Name: | Fleury, Theoren | |
| Card Description: | PSA 9 89/90 O Pee Chee #232 | |
| Serial Number: | na | |
| Price: | $9 | |
| Quantity Available: | 1 | |
| Player Name: | Fussey, Owen | |
| Card Description: | BCCG 10 03/04 UD Premier #94 | |
| Serial Number: | 222/399 | |
| Price: | $5 | |
| Quantity Available: | 1 | |
| Player Name: | Gaborik, Marian | |
| Card Description: | BCCG 10 00/01 BAP Mem. #401 | |
| Serial Number: | na | |
| Price: | $9 | |
| Quantity Available: | 1 | |
| Player Name: | Havlat, Martin | |
| Card Description: | BCCG 10 00/01 BAP Mem. #403 | |
| Serial Number: | na | |
| Price: | $7 | |
| Quantity Available: | 1 | |
| Player Name: | Hemsky, Ales | |
| Card Description: | BCCG 10 03/04 UD Premier Autograph #PS-AH | |
| Serial Number: | na | |
| Price: | $5 | |
| Quantity Available: | 1 | |
| Player Name: | Hentunen, Jukka | |
| Card Description: | BCCG 10 01/02 SP Authentic #138 | |
| Serial Number: | 13/900 | |
| Price: | $4 | |
| Quantity Available: | 1 | |
| Player Name: | Jagr, Jaromir | |
| Card Description: | PSA 9 90/91 Score #428 | |
| Serial Number: | na | |
| Price: | $7 | |
| Quantity Available: | 1 | |
| Player Name: | Lalime, Patrick | |
| Card Description: | BCCG 10 96/97 Ultra #142 | |
| Serial Number: | na | |
| Price: | $4 | |
| Quantity Available: | 1 | |
| Player Name: | Matteucci, Mike | |
| Card Description: | BCCG 10 01/02 SP Authentic #152 | |
| Serial Number: | 46/150 | |
| Price: | $4 | |
| Quantity Available: | 1 | |
| Player Name: | Morozhov, Alexei | |
| Card Description: | BCCG 10 94/95 Select Certified Gold #158 | |
| Serial Number: | na | |
| Price: | $5 | |
| Quantity Available: | 1 | |
| Player Name: | Podkonicky, Andrej | |
| Card Description: | BCCG 10 01/02 SP Authentic #149 | |
| Serial Number: | 496/900 | |
| Price: | $4 | |
| Quantity Available: | 1 | |

