1999-2000 Rookie Cards
![]() |
Player Name: | Kariya, Steve |
| Card Description: | 99/00 Topps Gold Label Class 1 #100 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Kariya, Steve |
| Card Description: | 99/00 Omega #233 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Kariya, Steve |
| Card Description: | 99/00 Black Diamond #85 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Kariya, Steve |
| Card Description: | 99/00 Upper Deck Gold Reserve #297 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Kraft, Milan |
| Card Description: | 99/00 MVP Stanley Cup Edition Silver #197 | |
| Serial Number: | na | |
| Price: | $3 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Kraft, Milan |
| Card Description: | 99/00 MVP Stanley Cup Edition #197 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Nabokov, Evgeni/Stuart, Brad |
| Card Description: | 99/00 Omega #212 | |
| Serial Number: | na | |
| Price: | $8 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Novoseltsev, Ivan |
| Card Description: | 99/00 UD Wayne Gretzky Hockey #74 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Rafalski, Brian |
| Card Description: | 99/00 Stadium Club #189 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Rafalski, Brian |
| Card Description: | 99/00 Black Diamond #53 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Rafalski, Brian |
| Card Description: | 99/00 Dynagon Ice #119 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Raflaski, Brian |
| Card Description: | 99/00 Topps Premier Plus #111 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 3 | |
![]() |
Player Name: | Ritchie, Byron |
| Card Description: | 99/00 UD Stanley Cup Edition Gold #41 | |
| Serial Number: | 30/100 | |
| Price: | $3 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Ritchie, Byron |
| Card Description: | 99/00 UD Stanley Cup Edition Gold #41 | |
| Serial Number: | 31/100 | |
| Price: | $3 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Saprykin, Oleg |
| Card Description: | 99/00 Black Diamond #15 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Sivek, Michal |
| Card Description: | 99/00 MVP Stanley Cup Edition #205 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Stefan, Patrik |
| Card Description: | 99/00 UD Ovation #3 | |
| Serial Number: | na | |
| Price: | $2 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Stefan, Patrik |
| Card Description: | 99/00 Topps Premier Plus #101 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Stefan, Patrik |
| Card Description: | 99/00 MVP Stanley Cup Edition #13 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Stefan, Patrik |
| Card Description: | 99/00 Omega #13 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |


