1999-2000 Rookie Cards
![]() |
Player Name: | Antropov, Nik |
| Card Description: | 99/00 Topps Gold Label Class 1 #98 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Antropov, Nik |
| Card Description: | 99/00 Black Diamond #83 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Antropov, Nik |
| Card Description: | 99/00 Omega #221 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Antropov, Nik |
| Card Description: | 99/00 BAP Millenium #224 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Auld, Alex |
| Card Description: | 99/00 O Pee Chee #262 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Brendl, Pavel |
| Card Description: | 99/00 MVP Stanley Cup Edition #194 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Brendl, Pavel |
| Card Description: | 99/00 O Pee Chee Chrome #271 | |
| Serial Number: | na | |
| Price: | $4 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Comrie, Paul |
| Card Description: | 99/00 Stadium Club #184 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Delmore, Andy/Eaton, Mark |
| Card Description: | 99/00 Omega #177 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Duerden, Dave/Novoseltsev, Ivan |
| Card Description: | 99/00 Omega #104 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Ference, Andrew |
| Card Description: | 99/00 Topps Premier Plus #95 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Fisher, Mike |
| Card Description: | 99/00 Topps Gold Label Class 1 #96 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Fisher, Mike/Roy, Andre |
| Card Description: | 99/00 Omega #166 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Grahame, John/Henderson, Jay |
| Card Description: | 99/00 Omega #23 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Halpern, Jeff/Metropolit, Glen |
| Card Description: | 99/00 Omega #246 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Hecht, Jochen |
| Card Description: | 99/00 Prism #118 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Hecht, Jochen |
| Card Description: | 99/00 Topps Gold Label Class 1 #99 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Hecht, Jochen |
| Card Description: | 99/00 Stadium Club #173 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Helenius, Sami |
| Card Description: | 99/00 Topps Premier Plus #86 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Kariya, Steve |
| Card Description: | 99/00 UD HoloGrafix #58 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |










