1998/99 SPx Finite
Be sure to check out the Insert/Parallel page to see our Radiance parallels of this set!
| PlayerName | CardDescription | SerialNumber | Price | Quantity | Purchase |
| Amonte, Tony | 98/99 SPx Finite #18 | 4502/9500 | $1 | 1 | |
| Belfour, Ed | 98/99 SPx Finite #29 | 8366/9500 | $2 | 1 | |
| Bondra, Peter | 98/99 SPx Finite #87 | 7606/9500 | $1 | 1 | |
| Brind'Amour, Rod | 98/99 SPx Finite #62 | 7032/9500 | $1 | 1 | |
| Bure, Pavel | 98/99 SPx Finite #84 | 5347/9500 | $1 | 1 | |
| Dafoe, Byron | 98/99 SPx Finite #7 | 4100/9500 | $1 | 1 | |
| Demitra, Pavol | 98/99 SPx Finite #76 | 8831/9500 | $1 | 1 | |
| Fleury, Theoren | 98/99 SPx Finite #12 | 6746/9500 | $1 | 1 | |
| Fuhr, Grant | 98/99 SPx Finite #77 | 4677/9500 | $1 | 1 | |
| Gilmour, Doug | 98/99 SPx Finite #47 | 4472/9500 | $1 | 1 | |
| Gilmour, Doug | 98/99 SPx Finite #47 | 24/9500 | $1 | 1 | |
| Guerin, Bill | 98/99 SPx Finite #36 | 5576/9500 | $1 | 1 | |
| Hackett, Jeff | 98/99 SPx Finite #21 | 6204/9500 | $1 | 1 | |
| Hossa, Marian | 98/99 SPx Finite #58 | 5395/9500 | $1 | 1 | |
| Khabibulin, Nikolai | 98/99 SPx Finite #66 | 4648/9500 | $1 | 1 | |
| Kidd, Trevor | 98/99 SPx Finite #15 | 6691/9500 | $1 | 1 | |
| Kolzig, Olaf | 98/99 SPx Finite #88 | 7705/9500 | $1 | 1 | |
| LeClair, John | 98/99 SPx Finite #60 | 6506/9500 | $1 | 1 | |
| McCauley, Alyn | 98/99 SPx Finite #83 | 3247/9500 | $1 | 1 | |
| Moog, Andy | 98/99 SPx Finite #44 | 6610/9500 | $1 | 1 | |
| Nieuwendyk, Joe | 98/99 SPx Finite #26 | 6756/9500 | $1 | 1 | |
| Peca, Michael | 98/99 SPx Finite #9 | 2889/9500 | $1 | 1 | |
| Redden, Wade | 98/99 SPx Finite #59 | 4993/9500 | $1 | 1 | |
| Snow, Garth | 98/99 SPx Finite #86 | 6675/9500 | $1 | 1 | |
| Sundin, Mats | 98/99 SPx Finite #82 | 9094/9500 | $1 | 1 | |
| Weight, Doug | 98/99 SPx Finite #34 | 4398/9500 | $1 | 1 | |
| Yashin, Alexei | 98/99 SPx Finite #57 | 2870/9500 | $1 | 1 |


