1998-1999 Rookie Cards
![]() |
Player Name: | Cole, Brandin |
| Card Description: | 98/99 Upper Deck Gold Reserve #401 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Foster, Kurtis |
| Card Description: | 98/99 Upper Deck Gold Reserve #393 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Gionta, Brian |
| Card Description: | 98/99 UD Choice #298 | |
| Serial Number: | ||
| Price: | $2 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Hejduk, Milan |
| Card Description: | 98/99 MVP #55 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Hejduk, Milan |
| Card Description: | 98/99 Topps Gold Label Class 1 #90 | |
| Serial Number: | na | |
| Price: | $2 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Hilbert, Andy |
| Card Description: | 98/99 Black Diamond #118 | |
| Serial Number: | na | |
| Price: | $4 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Jokela, Mikko |
| Card Description: | 98/99 Black Diamond #99 | |
| Serial Number: | na | |
| Price: | $3 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Kaberle, Thomas |
| Card Description: | 98/99 SPx Top Prospects #56 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Kaberle, Tomas |
| Card Description: | 98/99 MVP #197 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Kvasha, Oleg |
| Card Description: | 98/99 Bowman #126 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Laraque, Georges |
| Card Description: | 98/99 Upper Deck Gold Reserve #341 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Lupaschuk, Ross |
| Card Description: | 98/99 Upper Deck #395 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Maracle, Norm |
| Card Description: | 98/99 SPx Finite with small rip #144 | |
| Serial Number: | 74/3900 | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Mottau, Mike |
| Card Description: | 98/99 UD Choice #300 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Parrish, Mark |
| Card Description: | 98/99 Topps Gold Label Class 1 #89 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Parrish, Mark |
| Card Description: | 98/99 Pacific Revolution #64 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Pelletier, Jean-Marc |
| Card Description: | 98/99 UD Choice #301 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Pelletier, Jean-Marc |
| Card Description: | 98/99 UD Choice Choice Reserve #301 | |
| Serial Number: | na | |
| Price: | $5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Rupp, Michael |
| Card Description: | 98/99 O Pee Chee Chrome #236 | |
| Serial Number: | na | |
| Price: | $4 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Rushmer, Bart |
| Card Description: | 98/99 Upper Deck #398 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 2 | |


