2005/05 Fleer Ultra
| PlayerName | CardDescription | Price | Quantity | Purchase |
| Aebischer, David | 05/06 Fleer Ultra #54 | $0.05 | 1 | |
| Afinogenov, Maxim | 05/06 Fleer Ultra #27 | $0.05 | 1 | |
| Allison, Jason | 05/06 Fleer Ultra #187 | $0.05 | 3 | |
| Amonte, Tony | 05/06 Fleer Ultra #32 | $0.05 | 1 | |
| Andreychuk, Dave | 05/06 Fleer Ultra #177 | $0.05 | 2 | |
| Antropov, Nik | 05/06 Fleer Ultra #186 | $0.05 | 2 | |
| Arnason, Tyler | 05/06 Fleer Ultra #50 | $0.05 | 4 | |
| Aucoin, Adrian | 05/06 Fleer Ultra #51 | $0.05 | 4 | |
| Belfour, Ed | 05/06 Fleer Ultra #179 | $0.05 | 3 | |
| Berard, Bryan | 05/06 Fleer Ultra #65 | $0.05 | 1 | |
| Biron, Martin | 05/06 Fleer Ultra #23 | $0.05 | 1 | |
| Blake, Rob | 05/06 Fleer Ultra #58 | $0.05 | 1 | |
| Bondra, Peter | 05/06 Fleer Ultra #10 | $0.05 | 1 | |
| Bouchard, Pierre-Marc | 05/06 Fleer Ultra #101 | $0.05 | 32 | |
| Bouwmeester, Jay | 05/06 Fleer Ultra #90 | $0.05 | 3 | |
| Boynton, Nick | 05/06 Fleer Ultra #20 | $0.05 | 2 | |
| Briere, Daniel | 05/06 Fleer Ultra #25 | $0.05 | 1 | |
| Brind'Amour, Rod | 05/06 Fleer Ultra #46 | $0.05 | 2 | |
| Brown, Dustin | 05/06 Fleer Ultra #96 | $0.05 | 1 | |
| Carter, Anson | 05/06 Fleer Ultra #195 | $0.05 | 3 | |
| Chara, Zdeno | 05/06 Fleer Ultra #138 | $0.05 | 1 | |
| Cheechoo, Jonathan | 05/06 Fleer Ultra #162 | $0.05 | 3 | |
| Chelios, Chris | 05/06 Fleer Ultra #78 | $0.05 | 1 | |
| Cloutier, Dan | 05/06 Fleer Ultra #188 | $0.05 | 2 | |
| Cole, Erik | 05/06 Fleer Ultra #41 | $0.05 | 1 | |
| Conklin, Ty | 05/06 Fleer Ultra #80 | $0.05 | 1 | |
| Datsyuk, Pavel | 05/06 Fleer Ultra #76 | $0.05 | 1 | |
| Daze, Eric | 05/06 Fleer Ultra #49 | $0.05 | 1 | |
| Demitra, Pavol | 05/06 Fleer Ultra #95 | $0.05 | 2 | |
| Denis, Marc | 05/06 Fleer Ultra #61 | $0.05 | 2 | |
| Doan, Shane | 05/06 Fleer Ultra #148 | $0.05 | 2 | |
| Drake, Dallas | 05/06 Fleer Ultra #170 | $0.05 | 1 | |
| Dumont, J.P. | 05/06 Fleer Ultra #28 | $0.05 | 1 | |
| Esche, Robert | 05/06 Fleer Ultra #140 | $0.05 | 2 | |
| Fleury, Marc-Andre | 05/06 Fleer Ultra #159 | $0.05 | 2 | |
| Friesen, Jeff | 05/06 Fleer Ultra #198 | $0.05 | 1 | |
| Frolov, Alexander | 05/06 Fleer Ultra #97 | $0.05 | 2 | |
| Gaborik, Marian | 05/06 Fleer Ultra #99 | $0.05 | 2 | |
| Gagne, Simon | 05/06 Fleer Ultra #142 | $0.05 | 1 | |
| Garon, Mathieu | 05/06 Fleer Ultra #92 | $0.05 | 1 | |
| Gerber, Martin | 05/06 Fleer Ultra #39 | $0.05 | 2 | |
| Giguere, Jean-Sebastian | 05/06 Fleer Ultra #01 | $0.05 | 1 | |
| Gomez, Scott | 05/06 Fleer Ultra #117 | $0.05 | 4 | |
| Guerin, Bill | 05/06 Fleer Ultra #70 | $0.05 | 3 | |
| Hasek, Dominik | 05/06 Fleer Ultra #133 | $0.05 | 1 | |
| Havlat, Martin | 05/06 Fleer Ultra #136 | $0.05 | 1 | |
| Hejduk, Milan | 05/06 Fleer Ultra #56 | $0.05 | 4 | |
| Hemsky, Ales | 05/06 Fleer Ultra #85 | $0.05 | 1 | |
| Holik, Bobby | 05/06 Fleer Ultra #13 | $0.05 | 1 | |
| Horton, Nathan | 05/06 Fleer Ultra #91 | $0.05 | 1 | |
| Hossa, Marcel | 05/06 Fleer Ultra #130 | $0.05 | 1 | |
| Hossa, Marian | 05/06 Fleer Ultra #11 | $0.05 | 1 | |
| Iginla, Jarome | 05/06 Fleer Ultra #31 | $0.05 | 1 | |
| Jackman, Barret | 05/06 Fleer Ultra #169 | $0.05 | 2 | |
| Jagr, Jaromir | 05/06 Fleer Ultra #129 | $0.05 | 2 | |
| Johnsson, Kim | 05/06 Fleer Ultra #145 | $0.05 | 3 | |
| Jokinen, Olli | 05/06 Fleer Ultra #89 | $0.05 | 1 | |
| Joseph, Curtis | 05/06 Fleer Ultra #147 | $0.05 | 1 | |
| Kapanen, Sami | 05/06 Fleer Ultra #146 | $0.05 | 2 | |
| Kariya, Paul | 05/06 Fleer Ultra #111 | $0.05 | 2 | |
| Kesler, Ryan | 05/06 Fleer Ultra #196 | $0.05 | 3 | |
| Kiprusoff, Mikka | 05/06 Fleer Ultra #30 | $0.05 | 2 | |
| Klesla, Rostislav | 05/06 Fleer Ultra #64 | $0.05 | 2 | |
| Kobasew, Chuck | 05/06 Fleer Ultra #36 | $0.05 | 2 | |
| Koivu, Saku | 05/06 Fleer Ultra #104 | $0.05 | 1 | |
| Kolzig, Olaf | 05/06 Fleer Ultra #197 | $0.05 | 1 | |
| Kuba, Filip | 05/06 Fleer Ultra #102 | $0.05 | 2 | |
| Kubina, Pavel | 05/06 Fleer Ultra #178 | $0.05 | 3 | |
| Lalime, Patrick | 05/06 Fleer Ultra #165 | $0.05 | 2 | |
| LeClair, John | 05/06 Fleer Ultra #157 | $0.05 | 1 | |
| Leetch, Brian | 05/06 Fleer Ultra #19 | $0.05 | 2 | |
| Legace, Manny | 05/06 Fleer Ultra #73 | $0.05 | 1 | |
| Legwand, David | 05/06 Fleer Ultra #113 | $0.05 | 1 | |
| Lehtinen, Jere | 05/06 Fleer Ultra #72 | $0.05 | 1 | |
| Lehtonen, Kari | 05/06 Fleer Ultra #08 | $0.05 | 1 | |
| Lemieux, Mario | 05/06 Fleer Ultra #154 | $0.05 | 2 | |
| Leopold, Jordan | 05/06 Fleer Ultra #35 | $0.05 | 3 | |
| Liles, Jean-Michael | 05/06 Fleer Ultra #59 | $0.05 | 1 | |
| Lindros, Eric | 05/06 Fleer Ultra #181 | $0.05 | 2 | |
| Lombardi, Matthew | 05/06 Fleer Ultra #33 | $0.05 | 2 | |
| Lundmark, Jamie | 05/06 Fleer Ultra #149 | $0.05 | 1 | |
| Luongo, Roberto | 05/06 Fleer Ultra #86 | $0.05 | 2 | |
| Madden, John | 05/06 Fleer Ultra #121 | $0.05 | 1 | |
| Marleau, Patrick | 05/06 Fleer Ultra #161 | $0.05 | 1 | |
| McCabe, Bryan | 05/06 Fleer Ultra #183 | $0.05 | 2 | |
| McEachern, Shawn | 05/06 Fleer Ultra #22 | $0.05 | 2 | |
| Mogilny, Alexander | 05/06 Fleer Ultra #119 | $0.05 | 1 | |
| Morrison, Brendan | 05/06 Fleer Ultra #190 | $0.05 | 1 | |
| Morrow, Brenden | 05/06 Fleer Ultra #69 | $0.05 | 2 | |
| Murray, Glen | 05/06 Fleer Ultra #18 | $0.05 | 2 | |
| Nabokov, Evgeni | 05/06 Fleer Ultra #160 | $0.05 | 2 | |
| Nash, Rick | 05/06 Fleer Ultra #62 | $0.05 | 1 | |
| Naslund, Markus | 05/06 Fleer Ultra #189 | $0.05 | 2 | |
| Nedved, Petr | 05/06 Fleer Ultra #152 | $0.05 | 4 | |
| Niedermayer, Scott | 05/06 Fleer Ultra #04 | $0.05 | 2 | |
| Ozolinsh, Sandis | 05/06 Fleer Ultra #06 | $0.05 | 3 | |
| Palffy, Zigmund | 05/06 Fleer Ultra #156 | $0.05 | 2 | |
| Parrish, Mark | 05/06 Fleer Ultra #127 | $0.05 | 2 | |
| Peca, Michael | 05/06 Fleer Ultra #81 | $0.05 | 3 | |
| Pitkanen, Joni | 05/06 Fleer Ultra #144 | $0.05 | 3 | |
| Pronger, Chris | 05/06 Fleer Ultra #84 | $0.05 | 2 | |
| Rafalski, Brian | 05/06 Fleer Ultra #120 | $0.05 | 3 | |
| Raycroft, Andrew | 05/06 Fleer Ultra #15 | $0.05 | 1 | |
| Redden, Wade | 05/06 Fleer Ultra #137 | $0.05 | 2 | |
| Regehr, Robyn | 05/06 Fleer Ultra #34 | $0.05 | 2 | |
| Ribeiro, Mike | 05/06 Fleer Ultra #106 | $0.05 | 3 | |
| Ricci, Mike | 05/06 Fleer Ultra #151 | $0.05 | 3 | |
| Richards, Brad | 05/06 Fleer Ultra #174 | $0.05 | 2 | |
| Robataille, Luc | 05/06 Fleer Ultra #94 | $0.05 | 2 | |
| Roenick, Jeremy | 05/06 Fleer Ultra #93 | $0.05 | 2 | |
| Roloson, Dwayne | 05/06 Fleer Ultra #98 | $0.05 | 1 | |
| Roy, Derek | 05/06 Fleer Ultra #26 | $0.05 | 1 | |
| Rucchin, Steve | 05/06 Fleer Ultra #131 | $0.05 | 2 | |
| Ruutu, Tuomo | 05/06 Fleer Ultra #48 | $0.05 | 1 | |
| Rycroft, Mark | 05/06 Fleer Ultra #168 | $0.05 | 2 | |
| Ryder, Michael | 05/06 Fleer Ultra #107 | $0.05 | 1 | |
| Sakic, Joe | 05/06 Fleer Ultra #55 | $0.05 | 1 | |
| Sansonov, Sergei | 05/06 Fleer Ultra #21 | $0.05 | 1 | |
| Satan, Miroslav | 05/06 Fleer Ultra #124 | $0.05 | 1 | |
| Sauve, Philippe | 05/06 Fleer Ultra #37 | $0.05 | 1 | |
| Savard, Marc | 05/06 Fleer Ultra #14 | $0.05 | 1 | |
| Shanahan, Brendan | 05/06 Fleer Ultra #75 | $0.05 | 1 | |
| Smyth, Ryan | 05/06 Fleer Ultra #82 | $0.05 | 1 | |
| Sopel, Brent | 05/06 Fleer Ultra #126 | $0.05 | 1 | |
| Souray, Sheldon | 05/06 Fleer Ultra #108 | $0.05 | 1 | |
| Staal, Eric | 05/06 Fleer Ultra #40 | $0.05 | 3 | |
| Stajan, Matt | 05/06 Fleer Ultra #185 | $0.05 | 1 | |
| Stillman, Cory | 05/06 Fleer Ultra #45 | $0.05 | 1 | |
| Stuart, Brad | 05/06 Fleer Ultra #164 | $0.05 | 2 | |
| Sturm, Marco | 05/06 Fleer Ultra #163 | $0.05 | 1 | |
| Sullivan, Steve | 05/06 Fleer Ultra #112 | $0.05 | 2 | |
| Sundin, Mats | 05/06 Fleer Ultra #180 | $0.05 | 1 | |
| Sykora, Petr | 05/06 Fleer Ultra #03 | $0.05 | 2 | |
| Theodore, Jose | 05/06 Fleer Ultra #105 | $0.05 | 1 | |
| Thibault, Jocelyn | 05/06 Fleer Ultra #153 | $0.05 | 1 | |
| Thornton, Joe | 05/06 Fleer Ultra #17 | $0.05 | 1 | |
| Timonen, Kimmo | 05/06 Fleer Ultra #114 | $0.05 | 2 | |
| Tkachuk, Keith | 05/06 Fleer Ultra #167 | $0.05 | 4 | |
| Torres, Raffi | 05/06 Fleer Ultra #83 | $0.05 | 1 | |
| Turco, Marty | 05/06 Fleer Ultra #67 | $0.05 | 1 | |
| Turgeon, Pierre | 05/06 Fleer Ultra #60 | $0.05 | 1 | |
| Tverdovsky, Oleg | 05/06 Fleer Ultra #44 | $0.05 | 1 | |
| Vokoun, Tomas | 05/06 Fleer Ultra #110 | $0.05 | 2 | |
| Walker, Scott | 05/06 Fleer Ultra #115 | $0.05 | 2 | |
| Weekes, Kevin | 05/06 Fleer Ultra #128 | $0.05 | 3 | |
| Weight, Doug | 05/06 Fleer Ultra #166 | $0.05 | 2 | |
| Wesley, Glen | 05/06 Fleer Ultra #43 | $0.05 | 1 | |
| Williams, Justin | 05/06 Fleer Ultra #42 | $0.05 | 1 | |
| Willsie, Brian | 05/06 Fleer Ultra #199 | $0.05 | 3 | |
| Witt, Brendan | 05/06 Fleer Ultra #200 | $0.05 | 1 | |
| Yashin, Alexei | 05/06 Fleer Ultra #123 | $0.05 | 1 | |
| Yzerman, Steve | 05/06 Fleer Ultra #74 | $0.05 | 1 | |
| Zednik, Richard | 05/06 Fleer Ultra #109 | $0.05 | 1 | |
| Zetterberg, Henrik | 05/06 Fleer Ultra #79 | $0.05 | 1 | |
| Zherdev, Nikolai | 05/06 Fleer Ultra #63 | $0.05 | 1 | |
| Zubov, Sergei | 05/06 Fleer Ultra #71 | $0.05 | 1 |


