2001-2002 Rookie Cards
![]() |
Player Name: | Bryzgalov, Ilja |
| Card Description: | 01/02 Bowman #161 | |
| Serial Number: | ||
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Bryzgalov, Ilja |
| Card Description: | 01/02 Topps Chrome #168 | |
| Serial Number: | na | |
| Price: | $4 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Cassivi, Frederic |
| Card Description: | 01/02 BAP Between the Pipes #161 | |
| Serial Number: | ||
| Price: | $5 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Centomo, Sebastien |
| Card Description: | 01/02 BAP Between The Pipes #158 | |
| Serial Number: | na | |
| Price: | $5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Centomo, Sebastien |
| Card Description: | 01/02 BAP Mem. #333 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Charpentier, Sebastien |
| Card Description: | 01/02 Parkhurst #350 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Chimera, Jason |
| Card Description: | 01/02 BAP Mem. #218 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Cibek, Martin |
| Card Description: | 01/02 Parkhurst #346 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Ciernik, Ivan |
| Card Description: | 01/02 BAP Signature Series #241 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Ciernik, Ivan |
| Card Description: | 01/02 BAP Signature Series #241 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Clemmensen, Scott |
| Card Description: | 01/02 BAP Signature #216 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Cole, Erik |
| Card Description: | 01/02 BAP Mem. #302 | |
| Serial Number: | ||
| Price: | $2 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Cole, Erik |
| Card Description: | 01/02 Bowman #156 | |
| Serial Number: | ||
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Conklin, Ty |
| Card Description: | 01/02 Bowman #154 | |
| Serial Number: | ||
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Conklin, Ty |
| Card Description: | 01/02 BAP Mem. #388 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Dahlman, Toni |
| Card Description: | 01/02 Bowman #122 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Darche, Mathieu |
| Card Description: | 01/02 Topps #310 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Darche, Mathieu |
| Card Description: | 01/02 SPx #137 | |
| Serial Number: | 1217/1500 | |
| Price: | $4 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Darche, Mathieu |
| Card Description: | 01/02 MVP #197 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Datsyuk, Pavel |
| Card Description: | 01/02 BAP Signature Series #233 | |
| Serial Number: | na | |
| Price: | $8 | |
| Quantity Available: | 1 | |









