2001-2002 Rookie Cards
![]() |
Player Name: | Alexeev, Nikita |
| Card Description: | 01/02 Titanium Draft Day #167 | |
| Serial Number: | 627/780 | |
| Price: | $8 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Alexeev, Nikita |
| Card Description: | 01/02 Bowman #157 | |
| Serial Number: | ||
| Price: | $0.25 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Alexeev, Nikita |
| Card Description: | 01/02 Topps Reserve #120 | |
| Serial Number: | 774/1599 | |
| Price: | $10 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Alexeev, Nikita |
| Card Description: | 01/02 Titanium Retail #181 | |
| Serial Number: | 381/534 | |
| Price: | $10 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Alexeev, Nikita |
| Card Description: | 01/02 SP Authentic #172 | |
| Serial Number: | 782/900 | |
| Price: | $15 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Alexeev, Nikita |
| Card Description: | 01/02 BAP Signature Series #248 | |
| Serial Number: | na | |
| Price: | $1.5 | |
| Quantity Available: | 3 | |
![]() |
Player Name: | Alexeev, Nikita |
| Card Description: | 01/02 BAP Mem. #375 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Arnason, Tyler |
| Card Description: | 01/02 BAP Mem. #387 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Avery, Sean |
| Card Description: | 01/02 BAP Mem. #368 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Avery, Sean |
| Card Description: | 01/02 Parkhurst #334 | |
| Serial Number: | ||
| Price: | $0.1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Bala, Chris |
| Card Description: | 01/02 Parkhurst #331 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Bednar, Jaroslav |
| Card Description: | 01/02 Bowman #130 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Belanger, Francis |
| Card Description: | 01/02 MVP #205 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Berglund, Christian |
| Card Description: | 01/02 Bowman #114 | |
| Serial Number: | ||
| Price: | $0.25 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Berglund, Christian |
| Card Description: | 01/02 Parkurst #327 | |
| Serial Number: | na | |
| Price: | $0.5 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Blackburn, Dan |
| Card Description: | 01/02 BAP Mem. #305 | |
| Serial Number: | na | |
| Price: | $2 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Blackburn, Dan |
| Card Description: | 01/02 BAP Mem. Ruby #305 | |
| Serial Number: | 137/200 | |
| Price: | $3 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Blackburn, Dan |
| Card Description: | 01/02 Bowman #140 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Blackburn, Dan |
| Card Description: | 01/02 BAP Signature Series #201 | |
| Serial Number: | na | |
| Price: | $4 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Boumedienne, Josef |
| Card Description: | 01/02 BAP Mem. #346 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |













