2001-2002 UD MVP
| PlayerName | CardDescription | Price | Quantity | Purchase: |
| Afinogenov, Maxim | 01/02 MVP #17 | $0.05 | 1 | |
| Allison, Jason | 01/02 MVP #11 | $0.05 | 1 | |
| Belanger, Eric | 01/02 MVP #89 | $0.05 | 1 | |
| Biron, Martin | 01/02 MVP #21 | $0.05 | 1 | |
| Bondra, Peter | 01/02 MVP #184 | $0.05 | 1 | |
| Bonk, Radek | 01/02 MVP #130 | $0.05 | 1 | |
| Brisebois, Patrice | 01/02 MVP #99 | $0.05 | 1 | |
| Conroy, Craig | 01/02 MVP #24 | $0.05 | 1 | |
| Damphousse, Vincent | 01/02 MVP #157 | $0.05 | 1 | |
| Daze, Eric | 01/02 MVP #40 | $0.05 | 1 | |
| Deadmarsh, Adam | 01/02 MVP #86 | $0.05 | 1 | |
| Desjardins, Eric | 01/02 MVP #142 | $0.05 | 1 | |
| Domenichelli, Hnat | 01/02 MVP #10 | $0.05 | 1 | |
| Dumont, Jean-Pierre | 01/02 MVP #22 | $0.05 | 1 | |
| Francis, Ron | 01/02 MVP #35 | $0.05 | 1 | |
| Friesen, Jeff | 01/02 MVP #3 | $0.05 | 1 | |
| Giguere, J.S. | 01/02 MVP #1 | $0.05 | 1 | |
| Gilmour, Doug | 01/02 MVP #19 | $0.05 | 1 | |
| Gomez, Scott | 01/02 MVP #116 | $0.05 | 1 | |
| Gonchar, Sergei | 01/02 MVP #185 | $0.05 | 1 | |
| Grier, Mike | 01/02 MVP #71 | $0.05 | 1 | |
| Hamrlik, Roman | 01/02 MVP #119 | $0.05 | 1 | |
| Handzus, Michal | 01/02 MVP #148 | $0.05 | 1 | |
| Hlavac, Jan | 01/02 MVP #125 | $0.05 | 1 | |
| Hnilicka, Milan | 01/02 MVP #6 | $0.05 | 1 | |
| Hrdina, Jan | 01/02 MVP #151 | $0.05 | 1 | |
| Irbe, Artus | 01/02 MVP #30 | $0.05 | 1 | |
| Jonsson, Kenny | 01/02 MVP #121 | $0.05 | 1 | |
| Jovanovski, Ed | 01/02 MVP #183 | $0.05 | 1 | |
| Kapanen, Sami | 01/02 MVP #34 | $0.05 | 1 | |
| Khabibulin, Nikolai | 01/02 MVP #171 | $0.05 | 1 | |
| Kimmo, Timonen | 01/02 MVP #107 | $0.05 | 1 | |
| Larsen, Brad | 01/02 MVP #199 | $0.05 | 1 | |
| Leclerc, Mike | 01/02 MVP #5 | $0.05 | 1 | |
| Legwand, David | 01/02 MVP #104 | $0.05 | 1 | |
| Marchant, Todd | 01/02 MVP #77 | $0.05 | 1 | |
| Markov, Andrei | 01/02 MVP #103 | $0.05 | 1 | |
| Morrison, Brendan | 01/02 MVP #180 | $0.05 | 1 | |
| Morrow, Brenden | 01/02 MVP #60 | $0.05 | 1 | |
| Nagy, Ladislav | 01/02 MVP #149 | $0.05 | 1 | |
| Naumenko, Gregg | 01/02 MVP #189 | $0.05 | 1 | |
| Niedermayer, Scott | 01/02 MVP #113 | $0.05 | 1 | |
| Nielsen, Chris | 01/02 MVP #195 | $0.05 | 1 | |
| Nieuwendyk, Joe | 01/02 MVP #62 | $0.05 | 1 | |
| Nilson, Marcus | 01/02 MVP #80 | $0.05 | 1 | |
| Nolan, Owen | 01/02 MVP #156 | $0.05 | 1 | |
| Palffy, Ziggy | 01/02 MVP #84 | $0.05 | 1 | |
| Petrov, Oleg | 01/02 MVP #98 | $0.05 | 1 | |
| Poti, Tom | 01/02 MVP #74 | $0.05 | 1 | |
| Ricci, Mike | 01/02 MVP #161 | $0.05 | 1 | |
| Richards, Brad | 01/02 MVP #170 | $0.05 | 1 | |
| Roberts, Gary | 01/02 MVP #174 | $0.05 | 1 | |
| Ronning, Cliff | 01/02 MVP #105 | $0.05 | 1 | |
| Rucinsky, Martin | 01/02 MVP #102 | $0.05 | 1 | |
| Salo, Tommy | 01/02 MVP #75 | $0.05 | 1 | |
| Sanderson, Geoff | 01/02 MVP #51 | $0.05 | 1 | |
| Saprykin, Oleg | 01/02 MVP #29 | $0.05 | 1 | |
| Satan, Miroslav | 01/02 MVP #23 | $0.05 | 1 | |
| Savard, Marc | 01/02 MVP #28 | $0.05 | 1 | |
| Scatchard, Dave | 01/02 MVP #122 | $0.05 | 1 | |
| Sekeras, Lubomir | 01/02 MVP #92 | $0.05 | 1 | |
| Slegr, Jiri | 01/02 MVP #9 | $0.05 | 1 | |
| Stevens, Scott | 01/02 MVP #111 | $0.05 | 1 | |
| Stillman, Cory | 01/02 MVP #168 | $0.05 | 1 | |
| Stumpel, Jozef | 01/02 MVP #85 | $0.05 | 1 | |
| Tanguay, Alex | 01/02 MVP #50 | $0.05 | 1 | |
| Tugnutt, Ron | 01/02 MVP #55 | $0.05 | 1 | |
| Visnovsky, Lubomir | 01/02 MVP #90 | $0.05 | 1 | |
| Walker, Scott | 01/02 MVP #108 | $0.05 | 1 | |
| Wallin, Niclas | 01/02 MVP #192 | $0.05 | 1 | |
| Walz, Wes | 01/02 MVP #93 | $0.05 | 1 | |
| Whitney, Ray | 01/02 MVP #53 | $0.05 | 1 | |
| Wilson, Landon | 01/02 MVP #146 | $0.05 | 1 | |
| Young, Scott | 01/02 MVP #164 | $0.05 | 1 | |
| Zhamnov, Alexei | 01/02 MVP #42 | $0.05 | 1 |

