2000-2001 Rookie Cards
![]() |
Player Name: | Aldridge, Keith |
| Card Description: | 00/01 SPx #114 | |
| Serial Number: | 736/1500 | |
| Price: | $6 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Andersson, Jonas |
| Card Description: | 00/01 MVP #216 | |
| Serial Number: | ||
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Andersson, Jonas |
| Card Description: | 00/01 Upper Deck #202 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Apanasenkov, Dimitri |
| Card Description: | 00/01 Upper Deck #200 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Aubin, Serge |
| Card Description: | 00/01 Titanium Draft Day #112 | |
| Serial Number: | 323/1000 | |
| Price: | $2 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Bateman, Jeff |
| Card Description: | 00/01 UD Reserve #118 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Blatny, Zdenek |
| Card Description: | 00/01 Upper Deck #208 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Blatny, Zdenek |
| Card Description: | 00/01 UD Vintage #395 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Chouinard, Marc |
| Card Description: | 00/01 Titanium Draft Day #151 | |
| Serial Number: | 497/1000 | |
| Price: | $2 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Cisar, Marian |
| Card Description: | 00/01 Titanium Draft Day #131 | |
| Serial Number: | /1000 | |
| Price: | $2 | |
| Quantity Available: | 2 | |
![]() |
Player Name: | Classen, Greg |
| Card Description: | 00/01 Titanium Draft Day #164 | |
| Serial Number: | 143/1000 | |
| Price: | $2 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Comrie, Mike |
| Card Description: | 00/01 Black Diamond #97 | |
| Serial Number: | na | |
| Price: | $8 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Cutta, Jakub |
| Card Description: | 00/01 Titanium Draft Day #175 | |
| Serial Number: | 143/1000 | |
| Price: | $2 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | DiPietro, Rick |
| Card Description: | 00/01 Topps Premier Plus #127 | |
| Serial Number: | na | |
| Price: | $3 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | DiPietro, Rick |
| Card Description: | 00/01 UD Heroes #170 | |
| Serial Number: | na | |
| Price: | $3 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | DiPietro, Rick |
| Card Description: | 00/01 Topps Chrome #251 | |
| Serial Number: | 43/1250 | |
| Price: | $10 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Federov, Fedor |
| Card Description: | 00/01 UD Vintage #399 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Fedork, Todd |
| Card Description: | 00/01 Titanium Draft Day #170 | |
| Serial Number: | 527/1000 | |
| Price: | $2 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Fedotenko, Ruslan |
| Card Description: | 00/01 Titanium Draft Day #137 | |
| Serial Number: | 355/1000 | |
| Price: | $4 | |
| Quantity Available: | 1 | |
![]() |
Player Name: | Freadrich, Kyle |
| Card Description: | 00/01 Upper Deck #192 | |
| Serial Number: | na | |
| Price: | $1 | |
| Quantity Available: | 1 | |


